Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Oxford
As of today, 2/16/2019 the average home price for homes for sale in Oxford is $413,882.
Stats and Trends of Homes
Data coming soon
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $559,966 |
Basement Homes | $439,198 |
Condo Homes | $121,900 |
Corner Lot Homes | $566,599 |
Cul De Sac Homes | $382,800 |
Custom Homes | $397,061 |
Custom Built Homes | $397,061 |
Dishwasher Homes | $471,012 |
Farm Homes | $759,971 |
Golf Course Homes | $313,565 |
Horse Homes | $524,510 |
Investment Homes | $1,000,159 |
Lake Front Homes | $896,999 |
Lake View Homes | $321,222 |
Loft Homes | $501,212 |
New Construction Homes | $426,449 |
New Listings Homes | $329,392 |
Pets Permitted Homes | $473,425 |
Pool Homes | $435,708 |
Price Reduced Homes | $258,577 |
Ranch Homes | $374,324 |
Single Story Homes | $420,044 |
Spa Homes | $352,444 |
Tennis Court Homes | $386,966 |
Two Story Homes | $483,532 |
View Homes | $321,222 |
Water Softener Homes | $524,255 |
Waterfront Homes | $333,922 |
Average Listing Price of Homes
Average Listing Price | $413,882 |
Average Price Per Sqft. | $172 |
Zipcode | Avg List Price | $/SqFt. |
48371 Real Estate | $347,387 | $172 |
48370 Real Estate | $445,000 | $163 |
Schools in Oxford
Eating, Places, and Business
Home Page:
Alert by Email

Willowdale Realty & Dev Co
PO BOX 339
Metamora, Michigan 48455
Metamora, Michigan 48455
