Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Oxford
As of today, 12/7/2019 the average home price for homes for sale in Oxford is $374,338.
- 2 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 173 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$380k![]() |
$182k![]() |
Inventory
|

87 Listings (96%)

4 Listings (4%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $375,255 |
Basement Homes | $363,506 |
Corner Lot Homes | $363,320 |
Cul De Sac Homes | $343,066 |
Custom Homes | $398,752 |
Custom Built Homes | $398,752 |
Dishwasher Homes | $423,820 |
Farm Homes | $455,740 |
Golf Course Homes | $268,541 |
Horse Homes | $418,160 |
Investment Homes | $326,600 |
Lake Front Homes | $1,241,116 |
Lake View Homes | $266,767 |
Loft Homes | $512,760 |
New Construction Homes | $417,685 |
New Listings Homes | $304,372 |
Pool Homes | $587,854 |
Price Reduced Homes | $341,503 |
Ranch Homes | $291,564 |
Single Story Homes | $370,078 |
Spa Homes | $365,257 |
Two Story Homes | $425,231 |
View Homes | $259,231 |
Water Softener Homes | $502,556 |
Waterfront Homes | $388,554 |
Average Listing Price of Homes
Average Listing Price | $374,338 |
Average Price Per Sqft. | $166 |
Zipcode | Avg List Price | $/SqFt. |
48371 Real Estate | $377,731 | $179 |
Schools in Oxford
Eating, Places, and Business
Home Page:
Alert by Email
